<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kennedy Investments</title>
	<atom:link href="http://www.kennedyinvestments.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kennedyinvestments.com</link>
	<description>Investing in Florida Since 1970</description>
	<lastBuildDate>Mon, 02 Jan 2012 18:48:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>UCF Economist at RCA Conference: &#8220;Smart Money Moving into Commercial Real Estate&#8221;</title>
		<link>http://www.kennedyinvestments.com/uncategorized/ucf-economist-at-rca-conference-smart-money-moving-into-commercial-real-estate/</link>
		<comments>http://www.kennedyinvestments.com/uncategorized/ucf-economist-at-rca-conference-smart-money-moving-into-commercial-real-estate/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 23:58:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kennedyinvestments.com/?p=579</guid>
		<description><![CDATA[Dr. Randy Anderson, Chair of Real Estate at the University of Central Florida, spoke last month at the Realtors Commercial Alliance last week. See the full article on World Property Channel. Although this forum isn&#8217;t entirely unbiased and may tend towards an optimistic outlook, it&#8217;s worth highlighting some of the points in the article. Among [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Randy Anderson, Chair of Real Estate at the University of Central Florida, spoke last month at the Realtors Commercial Alliance last week. See the <a href="http://www.worldpropertychannel.com/us-markets/commercial-real-estate-1/ucf-dr-randy-anderson-howard-phillips-eminent-scholar-and-professor-of-real-estate-at-the-university-of-central-florida-commercial-real-estate-investment-trophy-property-sales-miami-rca-5022.php" target="_blank">full article on World Property Channel</a>.</p>
<p>Although this forum isn&#8217;t entirely unbiased and may tend towards an optimistic outlook, it&#8217;s worth highlighting some of the points in the article.</p>
<p>Among them:</p>
<ul>
<li>According to Dr. Anderson, &#8220;One of the keys to investing in real estate is to buy when prices are below replacement costs..&#8221;</li>
<li>The best deals are not always in the &#8220;trophy&#8221; assets and the pricing spreads between &#8220;A&#8221; and &#8220;B&#8221; assets are wider then historical norms, suggesting that there are solid risk-adjusted returns where investors are not normally looking.</li>
<li>He points out that &#8220;retail spending is higher now than before the crash,&#8221; implying pent up demand is beginning to be released.</li>
<li>Many investors underestimate capital expenditures in soft markets, particularly in office markets.</li>
<li>The widening of the Panama Canal (estimated completion in 2015) is going to have an impact on the flow of goods around the US, affecting industrial property values in port cities up and down the East Coast. This should hold true particularly for Florida.</li>
<li>Every 1% decrease in home ownership adds more than 1 million new renters.  This growth in the rental population continues to put upward pressure on multi-family properties.</li>
</ul>
<p>&nbsp;</p>
<p>Optimism is refreshing, caution is healthy. With more than $600B in commercial mortgage maturities coming in the next couple of years, there will be no shortage of decent acquisitions at prices significantly below replacement costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kennedyinvestments.com/uncategorized/ucf-economist-at-rca-conference-smart-money-moving-into-commercial-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Executive Offices Available in South Tampa</title>
		<link>http://www.kennedyinvestments.com/news-events/2-executive-offices-available-in-south-tampa/</link>
		<comments>http://www.kennedyinvestments.com/news-events/2-executive-offices-available-in-south-tampa/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 05:20:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News / Events]]></category>

		<guid isPermaLink="false">http://www.kennedyinvestments.net/?p=451</guid>
		<description><![CDATA[Kennedy Investments has 2 executive office spaces available for rent beginning in October.  This is a first-class executive leasing arrangement ideal for an independent professional or small operation. These offices are conveniently located in our South Tampa office on Henderson Boulevard at the corner of Henderson and DeLeon. Each office is approximately 150 sq. ft. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kennedyinvestments.com/wp-content/uploads/2011/10/Kennedy-Investments-Offices.jpg"><img class="alignright size-medium wp-image-574" title="Executive Offices for Lease in South Tampa" src="http://www.kennedyinvestments.com/wp-content/uploads/2011/10/Kennedy-Investments-Offices-225x300.jpg" alt="" width="225" height="300" /></a>Kennedy Investments has 2 executive office spaces available for rent beginning in October.  This is a first-class executive leasing arrangement ideal for an independent professional or small operation. These offices are conveniently located in our South Tampa office on Henderson Boulevard at the corner of Henderson and DeLeon.</p>
<p>Each office is approximately 150 sq. ft. and includes shared access to a large conference room, sufficient parking, and standard business services such as a phone system, Internet access, alarm security system, printing, and front desk reception. The offices are adjacent to one another and can be leased together or separately.</p>
<p>Rates, term and additional services will be determined based on your needs. Please call our offices at (813) 554-1200 for more information or to arrange a showing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kennedyinvestments.com/news-events/2-executive-offices-available-in-south-tampa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Space Available in Carrollwood Area of Tampa</title>
		<link>http://www.kennedyinvestments.com/news-events/office-space-available-in-north-tampa/</link>
		<comments>http://www.kennedyinvestments.com/news-events/office-space-available-in-north-tampa/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 00:55:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News / Events]]></category>

		<guid isPermaLink="false">http://kennedy.mijiapps.com/?p=1</guid>
		<description><![CDATA[Orange Grove Commerce Park is an attractive and well-maintained Class B office property with ample parking and good access to Dale Mabry Highway and I-275.  Space available currently is attractive, first floor unit. Office park is located where Orange Grove Road intersects Busch Blvd, located in the Carrollwood area of Tampa. Total Rentable Space: 1,400 [...]]]></description>
			<content:encoded><![CDATA[<p>Orange Grove Commerce Park is an attractive and well-maintained Class  B office property with ample parking and good access to Dale Mabry  Highway and I-275.   Space available currently is attractive, first floor unit. Office park is located where Orange Grove Road intersects Busch Blvd, located in the Carrollwood area of Tampa.</p>
<p><span id="more-1"></span></p>
<p>Total Rentable Space: 1,400 to 60,000 sq. ft.</p>
<div id="attachment_313" class="wp-caption alignright" style="width: 160px"><a href="http://www.kennedyinvestments.net/wp-content/uploads/2011/09/ogcp-picture1-e1318287613102.jpg"><img class="size-thumbnail wp-image-313" title="Orange Grove Office Park in Carrollwood" src="http://www.kennedyinvestments.net/wp-content/uploads/2011/09/ogcp-picture1-e1318287613102-150x150.jpg" alt="" width="150" height="150" /></a>
<p class="wp-caption-text">Orange Grove Office Park in Carrollwood</p>
</div>
<p>Rental Rate: <a title="Contact Us" href="http://www.kennedyinvestments.net/?page_id=51">Inquire</a></p>
<p>Property Type: Office</p>
<p>Property Sub-type: Office Building</p>
<p>Building Size: 60,000 SF</p>
<p>See <a href="http://www.loopnet.com/Listing/15992082/2805-Busch-Blvd-Tampa-FL/" target="_blank">Loopnet Listing here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kennedyinvestments.com/news-events/office-space-available-in-north-tampa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the New Kennedy Investments Website</title>
		<link>http://www.kennedyinvestments.com/news-events/new-website-launched/</link>
		<comments>http://www.kennedyinvestments.com/news-events/new-website-launched/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 19:16:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News / Events]]></category>

		<guid isPermaLink="false">http://kennedy.mijiapps.com/?p=93</guid>
		<description><![CDATA[As part of a re-branding of our firm, Kennedy Investments is proud to announce the launch of its new website at KennedyInvestments.com. You&#8217;ll note the silhouette of a tree within our new logo. We chose the Bald Cypress tree to represent our firm&#8217;s long-standing presence in the region because of its well-earned reputation for strength, [...]]]></description>
			<content:encoded><![CDATA[<p>As part of a re-branding of our firm, Kennedy Investments is proud to announce the launch of its new website at KennedyInvestments.com.</p>
<p><span id="more-93"></span></p>
<p>You&#8217;ll note the silhouette of a tree within our new logo. We chose the <a href="http://en.wikipedia.org/wiki/Bald_cypress">Bald Cypress</a> tree to represent our firm&#8217;s long-standing presence in the region because of its well-earned reputation for strength, longevity and stability in the beautiful and ever-changing Florida landscape.</p>
<p>The images featured on our homepage depict regional scenes captured by talented Tampa Bay-area photographers Joseph Gamble and Julie Busch Branaman. See more of Joseph&#8217;s work at<a title="Tampa Photographer Joseph Gamble" href="http://www.jcgamble.com/" target="_blank"></a> <a title="Tampa Photographer Joseph Gamble" href="http://www.jcgamble.com" target="_blank">his website</a> and Julie&#8217;s work can be seen at both at the <a title="83 Degrees - Tampa Bay Area News" href="http://83degreesmedia.com/" target="_blank">83 Degrees Media</a> website as well as at <a title="Busch-Branaman Photography" href="http://branaman.photoshelter.com/" target="_blank">her own site</a>.</p>
<p>We hope you will find the new website both attractive and useful in learning about, or communicating with our firm. Let us know what you think by commenting below or<a title="Contact Us" href="http://www.kennedyinvestments.com/contact-us/" target="_blank"> contacting us online</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kennedyinvestments.com/news-events/new-website-launched/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

